Obviously for budding young students, one of the most important if not the most important decision of their young careers is where to attend university. This is such a monumental decision and can have repercussions that can reverberate through their careers for years to come. A smart and well informed choice in university will not only serve to provide them with a strong educational foundation, but will have other side effects as well. A good choice in university will have lasting effects on one’s career by providing an impressive listing for your resume. Students who graduate from internationally renowned universities will find it easier when applying for their ideal job both at home and abroad.
So what separates the run of the mill universities from the absolute best? It can be difficult to know which ones are better than others, but a quick and easy way to tell is find a rankings list. Many magazines and websites are dedicated to ranking the world’s best universities in areas of math, science, engineering, etc… as well as other criteria such as teacher to student ratio, and quality of life. Know what field you are looking to specialize in and you can choose accordingly.
Many of the best universities in the world not only rank well for the programs they specialize in, but provide a strong education all around with good professors and quality resources for students. This is why they attract so many young minds and produce many of the most elite CEO’s, research scientists, doctors, and engineers.
Here are the top 10 universities, as described by the QS World University Rankings®.
.
Top 10 Universities in the World
| Ranking | University |
|---|---|
| 1 | University of Cambridge |
| 2 | Harvard University |
| 3 | Yale University |
| 4 | UCL (University College London) |
| 5 | Massachusetts Institute of Technology (MIT) |
| 6 | University of Oxford |
| 7 | Imperial College London |
| 8 | University of Chicago |
| 9 | California Institute of Technology (Caltech) |
| 10 | Princeton University |
Top 10 Universities in Asia
| Ranking | University |
|---|---|
| 1 | The Hong Kong University of Science and Technology |
| 2 | University of Hong Kong |
| 3 | National University of Singapore (NUS) |
| 4 | The University of Tokyo |
| 5 | The Chinese University of Hong Kong |
| 6 | Seoul National University |
| 7 | Kyoto University |
| 8 | Osaka University |
| 9= | Tokyo Institute of Technology |
| 9= | Tohoku University |
Top 10 Universities in Europe
| Ranking | University |
|---|---|
| 1 | University of Cambridge |
| 2 | UCL (University College London) |
| 3 | University of Oxford |
| 4 | Imperial College London |
| 5 | ETH Zurich (Swiss Federal Institute of Technology) |
| 6 | Kings College London (University of London) |
| 7 | University of Edinburgh |
| 8 | University of Bristol |
| 9 | The University of Manchester |
| 10 | Ecole Polytechnique Fédérale de Lausanne |
Top 10 Universities in the United States
| Ranking | University |
|---|---|
| 1 | Harvard University |
| 2 | Yale University |
| 3 | Massachusetts Institute of Technology (MIT) |
| 4 | University of Chicago |
| 5 | California Institute of Technology (Caltech) |
| 6 | Princeton University |
| 7 | Columbia University |
| 8 | University of Pennsylvania |
| 9 | Stanford University |
| 10 | Duke University |
Top 5 Universities in Canada
| Ranking | University |
|---|---|
| 1 | McGill University |
| 2 | University of Toronto |
| 3 | University of British Columbia |
| 4 | University of Alberta |
| 5 | Queen’s University |
| 6 | Universite de Montreal |
| 7 | University of Waterloo |
| 8 | McMaster University |
| 9 | The University of Western Ontario |
| 10 | University of Calgary |
For more information, please visit ConsumerTop10.

